<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending</title>
	<atom:link href="http://reggielal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reggielal.com</link>
	<description>Information and Resources For the Smart Real Estate Investor by Reggie Lal, real estate expert</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job losses in California ‘far worse’ than originally thought</title>
		<link>http://reggielal.com/2010/03/job-losses-in-california-%e2%80%98far-worse%e2%80%99-than-originally-thought/</link>
		<comments>http://reggielal.com/2010/03/job-losses-in-california-%e2%80%98far-worse%e2%80%99-than-originally-thought/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:36:52 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[CA News]]></category>
		<category><![CDATA[Be the Smart Investor]]></category>
		<category><![CDATA[Beacon Economics]]></category>
		<category><![CDATA[California Employment Development Department]]></category>
		<category><![CDATA[Job losses in California ‘far worse’ than originally thought]]></category>
		<category><![CDATA[Reggie Lal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=770</guid>
		<description><![CDATA[In California, 338,400 more people lost their jobs in December than was previously reported<p><a href="http://reggielal.com/2010/03/job-losses-in-california-%e2%80%98far-worse%e2%80%99-than-originally-thought/">Job losses in California ‘far worse’ than originally thought</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>This can only hurt the housing crisis and lead to more foreclosures and REO&#8217;s (Bank owned homes)</p>
<p>In California, 338,400 more people lost their jobs in December than was previously reported, according to revised numbers released by the California Employment Development Department. The benchmark revision is extraordinarily large &#8212; one of the largest in the state&#8217;s history, say economists with Beacon Economics of San Francisco.</p>
<p><a href="http://reggielal.com/2010/03/job-losses-in-california-%e2%80%98far-worse%e2%80%99-than-originally-thought/">Job losses in California ‘far worse’ than originally thought</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/03/job-losses-in-california-%e2%80%98far-worse%e2%80%99-than-originally-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates jump throughout Central Valley</title>
		<link>http://reggielal.com/2010/03/foreclosure-rates-jump-throughout-central-valley/</link>
		<comments>http://reggielal.com/2010/03/foreclosure-rates-jump-throughout-central-valley/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:30:49 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[First American CoreLogic]]></category>
		<category><![CDATA[Foreclosure rates jump throughout Central Valley]]></category>
		<category><![CDATA[Foreclosure rates throughout the Central Valley]]></category>
		<category><![CDATA[Merced has biggest foreclosure rate]]></category>
		<category><![CDATA[Reggie Lal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=767</guid>
		<description><![CDATA[Foreclosure rates jump throughout Central Valley<p><a href="http://reggielal.com/2010/03/foreclosure-rates-jump-throughout-central-valley/">Foreclosure rates jump throughout Central Valley</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Foreclosure rates throughout the Central Valley were up sharply in January, according to figures released Thursday by First American CoreLogic.</p>
<p>The Merced metropolitan area saw the biggest foreclosure rate, with 6.59 percent of all mortgages falling into foreclosure in January, an increase of 1.77 percentage points compared to January 2009 when the rate was 4.82 percent.</p>
<p>Foreclosure activity in Merced is higher than the national foreclosure rate, which was 3.19 percent for January 2009, representing a 3.40 percentage point difference.</p>
<p><a href="http://reggielal.com/2010/03/foreclosure-rates-jump-throughout-central-valley/">Foreclosure rates jump throughout Central Valley</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/03/foreclosure-rates-jump-throughout-central-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly workers put off retirement</title>
		<link>http://reggielal.com/2010/03/elderly-workers-put-off-retirement/</link>
		<comments>http://reggielal.com/2010/03/elderly-workers-put-off-retirement/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:54:33 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=759</guid>
		<description><![CDATA[More than seven-in-ten (72 percent) workers over the age of 60 who say they are putting off their retirement are doing so because they can’t afford to retire financially<p><a href="http://reggielal.com/2010/03/elderly-workers-put-off-retirement/">Elderly workers put off retirement</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>More than seven-in-ten (72 percent) workers over the age of 60 who say they are putting off their retirement are doing so because they can’t afford to retire financially, according to the survey by CareerBuilder.com, the online jobs site.</p>
<p>When comparing genders, the survey found that three-quarters (76 percent) of female workers over the age of 60 who say they are putting off retirement are doing so because they can’t afford it, while 68 percent of males say the same.</p>
<p><a href="http://reggielal.com/2010/03/elderly-workers-put-off-retirement/">Elderly workers put off retirement</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/03/elderly-workers-put-off-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA extends HARP for one year</title>
		<link>http://reggielal.com/2010/03/fhfa-extends-harp-for-one-year/</link>
		<comments>http://reggielal.com/2010/03/fhfa-extends-harp-for-one-year/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:35:23 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[extension of the Home Affordable Refinance Program]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Reggie Lal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=755</guid>
		<description><![CDATA[ The Federal Housing Finance Agency (FHFA) this week announced the extension of the Home Affordable Refinance Program (HARP) to June 30, 2011.<p><a href="http://reggielal.com/2010/03/fhfa-extends-harp-for-one-year/">FHFA extends HARP for one year</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>This should help slow down the foreclosure crisis, with more loan modifications and short sale approvals, we could slow down the amount of bank owned homes.</p>
<p>  The Federal Housing Finance Agency (FHFA) this week announced the extension of the Home Affordable Refinance Program (HARP) to June 30, 2011.  HARP is a refinancing program administered by Fannie Mae and Freddie Mac and expands access to refinancing for qualified individuals and families whose homes have lost value. The program was originally set to expire June 10, 2010.</p>
<p><a href="http://reggielal.com/2010/03/fhfa-extends-harp-for-one-year/">FHFA extends HARP for one year</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/03/fhfa-extends-harp-for-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac loses $7.8 billion, warns of foreclosure wave</title>
		<link>http://reggielal.com/2010/03/freddie-mac-loses-7-8-billion-warns-of-foreclosure-wave/</link>
		<comments>http://reggielal.com/2010/03/freddie-mac-loses-7-8-billion-warns-of-foreclosure-wave/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:05:00 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Freddie Mac loses $7.8 billion]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=751</guid>
		<description><![CDATA[In the final three months of last year, Freddie Mac posted a loss of $7.8 billion, ﻿Freddie Mac, which has lost almost $80 billion since the housing crisis started in 2007, is bracing for more pain.<p><a href="http://reggielal.com/2010/03/freddie-mac-loses-7-8-billion-warns-of-foreclosure-wave/">Freddie Mac loses $7.8 billion, warns of foreclosure wave</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac lost almost $26 billion last year !</p>
<p>In the final three months of last year, Freddie Mac posted a loss of $7.8 billion, ﻿Freddie Mac, which has lost almost $80 billion since the housing crisis started in 2007, is bracing for more pain from foreclosures and REO&#8217;s (Bank Owned homes) should continue to increase from this problem, seems like the short sales and loan modifications are not helping enough yet.</p>
<p>A record 4 percent of its borrowers are at least three months behind on their payments and facing foreclosure.</p>
<p>Its chief executive, Charles Haldeman, warned Wednesday of a &#8220;potential large wave of foreclosures&#8221; still to come.</p>
<p><a href="http://reggielal.com/2010/03/freddie-mac-loses-7-8-billion-warns-of-foreclosure-wave/">Freddie Mac loses $7.8 billion, warns of foreclosure wave</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/03/freddie-mac-loses-7-8-billion-warns-of-foreclosure-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LPS Cautious of Declaring &#8220;Recovery&#8221;</title>
		<link>http://reggielal.com/2010/02/lps-cautious-of-declaring-recovery/</link>
		<comments>http://reggielal.com/2010/02/lps-cautious-of-declaring-recovery/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:52:19 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[LPS Cautious of Declaring "Recovery"]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=748</guid>
		<description><![CDATA[According to LPS’ analysis, total delinquencies and foreclosure inventories are still climbing and continue to set new record highs. In January 2010, the company put the foreclosure rate at 3.27 percent. Short sale and Loan modifications not enough.
The experts at Lender Processing Services (LPS) caution that declaring the recovery has taken hold may be premature.
<p><a href="http://reggielal.com/2010/02/lps-cautious-of-declaring-recovery/">LPS Cautious of Declaring &#8220;Recovery&#8221;</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>According to LPS’ analysis, total delinquencies and foreclosure inventories are still climbing and continue to set new record highs. In January 2010, the company put the foreclosure rate at 3.27 percent. Short Sales and Loan Modifications not enough, Bank Owned and foreclosed homes to continue to build.</p>
<p>The experts at <a href="http://www.lpsvcs.com/" target="_blank">Lender Processing Services</a> (LPS) caution that declaring the recovery has taken hold may be premature.</p>
<p><a href="http://reggielal.com/2010/02/lps-cautious-of-declaring-recovery/">LPS Cautious of Declaring &#8220;Recovery&#8221;</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/02/lps-cautious-of-declaring-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. new-home sales fall to record-low level -Jan 10</title>
		<link>http://reggielal.com/2010/02/u-s-new-home-sales-fall-to-record-low-level-jan-10/</link>
		<comments>http://reggielal.com/2010/02/u-s-new-home-sales-fall-to-record-low-level-jan-10/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:41:58 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[US Home Sales]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[U.S. new-home sales fall to record-low level]]></category>
		<category><![CDATA[US homes for sale]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=745</guid>
		<description><![CDATA[Sales of new US homes is down to record low numbers.<p><a href="http://reggielal.com/2010/02/u-s-new-home-sales-fall-to-record-low-level-jan-10/">U.S. new-home sales fall to record-low level -Jan 10</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sales of new U.S. homes plunged 11.2% in January to a seasonally adjusted annual rate of 309,000, the lowest rate on record dating back to 1963, the Commerce Department estimated Wednesday. Even more houses for sale coming soon  as the homes now in default become Bank Owned, Short sales are not completed in time, Loan Modifications that don&#8217;t work.</p>
<p>Economists surveyed by MarketWatch forecast sales to rise slightly to 355,000, with buyers taking advantage of a new federal tax credit. Sales in December were revised higher to 348,000 from 342,000 previously reported. Sales are down 6.1% compared with January 2009&#8217;s 329,000, which was the previous record-low rate.</p>
<p>The number of homes for sale rose 0.4% to 234,000 in January. At the January sales pace, it would take 9.1 months to sell that inventory</p>
<p><a href="http://reggielal.com/2010/02/u-s-new-home-sales-fall-to-record-low-level-jan-10/">U.S. new-home sales fall to record-low level -Jan 10</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/02/u-s-new-home-sales-fall-to-record-low-level-jan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Short Sales on the way -Shadow Inventory of Homes to Take Nearly 3 Years to Clear !</title>
		<link>http://reggielal.com/2010/02/shadow-inventory-of-homes-to-take-nearly-3-years-to-clear-sp/</link>
		<comments>http://reggielal.com/2010/02/shadow-inventory-of-homes-to-take-nearly-3-years-to-clear-sp/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:40:54 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Shadow Inventory of Homes to Take Nearly 3 Years to Clear: S&P]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=714</guid>
		<description><![CDATA[Short Sales, Loan Modification and Foreclosed homes are going to be on the rise, as will the number of REO's (Bank Owned Homes through the foreclsoure auction process) in the near future.

Shadow Inventory of Homes to Take Nearly 3 Years to Clear: S&#038;P

<p><a href="http://reggielal.com/2010/02/shadow-inventory-of-homes-to-take-nearly-3-years-to-clear-sp/">More Short Sales on the way -Shadow Inventory of Homes to Take Nearly 3 Years to Clear !</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Short Sales, Loan Modification and Foreclosed homes are going to be on the rise, as will the number of REO&#8217;s (Bank Owned Homes through the foreclosure auction process) in the near future.</p>
<p>The “shadow inventory” of bank-repossessed properties, as well as distressed mortgages facing foreclosure, will take nearly three years to clear at the current sales rate, according to a report from the credit rating agency Standard &amp; Poor’s (S&amp;P). The analysts add that during this period many servicers will likely shift their emphasis from mortgage modification to loan liquidation.</p>
<p><a href="http://reggielal.com/2010/02/shadow-inventory-of-homes-to-take-nearly-3-years-to-clear-sp/">More Short Sales on the way -Shadow Inventory of Homes to Take Nearly 3 Years to Clear !</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/02/shadow-inventory-of-homes-to-take-nearly-3-years-to-clear-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California homeowners feeling foreclosure pain</title>
		<link>http://reggielal.com/2010/02/california-homeowners-feeling-foreclosure-pain/</link>
		<comments>http://reggielal.com/2010/02/california-homeowners-feeling-foreclosure-pain/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:23:07 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Page]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=707</guid>
		<description><![CDATA[The wall street Journal reports&#8230;.An industry measure of U.S. homebuilder confidence rose in February from a seven-month low in January, but remained at a level that signals lingering worry.
The National Association of Home Builders said its housing-market index, a measure of builder attitudes toward prospects for selling single-family homes,
Read more click here
California homeowners feeling foreclosure [...]<p><a href="http://reggielal.com/2010/02/california-homeowners-feeling-foreclosure-pain/">California homeowners feeling foreclosure pain</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>The wall street Journal reports&#8230;.An industry measure of U.S. homebuilder confidence rose in February from a seven-month low in January, but remained at a level that signals lingering worry.</p>
<p>The National Association of Home Builders said its housing-market index, a measure of builder attitudes toward prospects for selling single-family homes,</p>
<p><a href="http://bethesmartinvesdtor.com" target="_blank">Read more click here</a></p>
<p><a href="http://reggielal.com/2010/02/california-homeowners-feeling-foreclosure-pain/">California homeowners feeling foreclosure pain</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/02/california-homeowners-feeling-foreclosure-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California still feeling the pain: foreclosure filings increasing</title>
		<link>http://reggielal.com/2010/02/california-foreclosure-filings-increasing/</link>
		<comments>http://reggielal.com/2010/02/california-foreclosure-filings-increasing/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:17:51 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Be the Smart Investor]]></category>
		<category><![CDATA[California foreclosure filings increasing]]></category>
		<category><![CDATA[foreclosure activity is increasing in California]]></category>
		<category><![CDATA[ForeclosureRadar]]></category>
		<category><![CDATA[Reggie Lal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=704</guid>
		<description><![CDATA[California foreclosure filings increasing<p><a href="http://reggielal.com/2010/02/california-foreclosure-filings-increasing/">California still feeling the pain: foreclosure filings increasing</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p>On a daily average basis, foreclosure activity is increasing in California, says a new report Tuesday from ForeclosureRadar Inc. .</p>
<p>On a daily average basis, foreclosure activity is increasing in California, says a new report Tuesday from ForeclosureRadar.<strong> </strong></p>
<p><a href="http://reggielal.com/2010/02/california-foreclosure-filings-increasing/">California still feeling the pain: foreclosure filings increasing</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/2010/02/california-foreclosure-filings-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
