<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing, probate investing, private money lending</title>
	<atom:link href="http://reggielal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://reggielal.com</link>
	<description>Real Estate Investor education by Reggie Lal, real estate expert</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FHA serious delinquency rate inches up while originations decline</title>
		<link>http://reggielal.com/archives/1670</link>
		<comments>http://reggielal.com/archives/1670#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:28:18 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Mortgage Foreclosure News]]></category>
		<category><![CDATA[American Enterprise Institute]]></category>
		<category><![CDATA[bethesmart]]></category>
		<category><![CDATA[Edward Pinto]]></category>
		<category><![CDATA[FHA serious delinquency rate]]></category>
		<category><![CDATA[FHA serious delinquency rate inches up while originations decline]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1670</guid>
		<description><![CDATA[The serious delinquency rate for Federal Housing Administration mortgages reached 9.6% in December, the highest level in more than two years, the Department of Housing and Urban Development said. More than 711,000 FHA-insured loans were seriously delinquent, up 18.9% from one year earlier, according to the HUD report. It&#8217;s also a 3.2% increase from the month before. The delinquency [...]<p><a href="http://reggielal.com/archives/1670">FHA serious delinquency rate inches up while originations decline</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>The serious delinquency rate for <strong>Federal Housing Administration</strong> mortgages reached 9.6% in December, the highest level in more than two years, the <strong>Department of Housing and Urban Development</strong> said.</p>
<p>More than 711,000 FHA-insured loans were seriously delinquent, up 18.9% from one year earlier, according to the HUD report. It&#8217;s also a 3.2% increase from the month before. The delinquency rate has been steadily increasing since passing 8.2% last summer.</p>
<p>Meanwhile, originations are down. In December, the FHA insured 93,700 mortgages, a nearly 30% decline from the 133,000 insured in December 2010.</p>
<p>In its fiscal year 2011, the FHA Mutual Mortgage Insurance Fund  slipped to a 0.24% capital ratio from 0.5% the year prior. By law, the fund must remain above 2%.</p>
<p>FHA officials attempted to temper fears that the fund would need a bailout. An independent study done showed home prices would have to deteriorate significantly before an injection of tax dollars would be needed.</p>
<p>&#8220;It would take very significant declines in home prices in 2012 to create a situation where FHA would need additional support,&#8221; said FHA Acting Commissioner Carole Galante when the projections came out.</p>
<p><strong>American Enterprise Institute</strong> Fellow Edward Pinto isn&#8217;t convinced. His study  claimed that FHA is actually undercapitalized by as much as $53 billion using more traditional accounting rules.</p>
<p>The FHA put new guidelines  in place this week that would tighten restrictions on lenders seeking approval to write FHA mortgages. Also, the changes would force more firms to buyback defaulted home loans and reduce seller concessions, which Pinto said would have the most impact, according to Pinto.</p>
<p>&#8220;We need to get back to where the mortgages themselves stand on their own regardless of what happens with house price inflation or deflation,&#8221; Pinto said.</p>
<p><a href="http://reggielal.com/archives/1670">FHA serious delinquency rate inches up while originations decline</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.J. Simpson faces foreclosure on Miami house</title>
		<link>http://reggielal.com/archives/1666</link>
		<comments>http://reggielal.com/archives/1666#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:36:44 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Foreclosure Investing News]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[O. J. Simpson is facing foreclosure]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal blog]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1666</guid>
		<description><![CDATA[Court records indicate that O. J. Simpson is facing foreclosure on his Miami home while he is in prison in Nevada. JPMorgan Chase filed for foreclosure on the four-bedroom, four-bath house in Kendall in September, the Associated Press reports. Simpson&#8217;s attorneys have since filed a motion to dismiss the case. Simpson bought the house in 2000 for [...]<p><a href="http://reggielal.com/archives/1666">O.J. Simpson faces foreclosure on Miami house</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Court records indicate that O. J. Simpson is facing foreclosure on his Miami home while he is in prison in Nevada.</p>
<p>JPMorgan Chase filed for foreclosure on the four-bedroom, four-bath house in Kendall in September, the Associated Press reports. Simpson&#8217;s attorneys have since filed a motion to dismiss the case.</p>
<p>Simpson bought the house in 2000 for $575,000. It is currently assessed at $478,000, the AP says, citing Miami-Dade Circuit Court records.</p>
<p>Simpson, 64, is serving a prison sentence of nine to 33 years on a conviction of kidnapping and armed robbery in connection with an armed confrontation in Las Vegas with a sports memorabilia dealer.</p>
<p>The former football player and actor was acquitted in 1995 in Los Angeles of killing his ex-wife, Nicole Simpson, and her friend, Ronald Goldman.</p>
<p><a href="http://reggielal.com/archives/1666">O.J. Simpson faces foreclosure on Miami house</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Foreclosures Saddle Local Communities With High Costs</title>
		<link>http://reggielal.com/archives/1663</link>
		<comments>http://reggielal.com/archives/1663#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:20:10 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Real Estate Investing Finance]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[Reggie Lal Real Estate Investing Blog]]></category>
		<category><![CDATA[reggielal]]></category>
		<category><![CDATA[reggielal blog]]></category>
		<category><![CDATA[Vacant Foreclosures]]></category>
		<category><![CDATA[vacant homes]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1663</guid>
		<description><![CDATA[A recent study from the Government Accountability Office (GAO) found that non-seasonal vacant properties across the United States rose 51 percent over the span of a decade, from nearly 7 million in 2000 to 10 million in April 2010. Ten states saw vacancies go up by 70 percent or more as a result of high foreclosure rates. [...]<p><a href="http://reggielal.com/archives/1663">Vacant Foreclosures Saddle Local Communities With High Costs</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>A recent study from the <a href="http://www.gao.gov/" target="_blank">Government Accountability Office</a> (GAO) found that non-seasonal vacant properties across the United States rose 51 percent over the span of a decade, from nearly 7 million in 2000 to 10 million in April 2010.</p>
<p>Ten states saw vacancies go up by 70 percent or more as a result of high foreclosure rates. Those with the largest increases over the last decade were Nevada (126 percent), Minnesota (100 percent), New Hampshire (99 percent), Arizona (92 percent), and Florida (90 percent). Georgia, Michigan, Colorado, Rhode Island, and Massachusetts also experienced increases above 70 percent.</p>
<p>The elevated number of vacant homes carries with it a hefty price tag for lenders that must resume ownership after foreclosure. GAO found that in 2010, Fannie Mae and Freddie Mac reimbursed servicers and vendors over $953 million for property maintenance costs.</p>
<p>However, it’s local governments, many of which are already dealing with depleted funds, that are feeling “significant” pressures from the rise in home vacancies, according to GAO.</p>
<p><a href="http://reggielal.com/archives/1663">Vacant Foreclosures Saddle Local Communities With High Costs</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo earns record $4.1 billion in 4Q</title>
		<link>http://reggielal.com/archives/1661</link>
		<comments>http://reggielal.com/archives/1661#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:16:48 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Real Estate Investing Finance]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1661</guid>
		<description><![CDATA[Wells Fargo , the largest mortgage lender in the U.S., reported record income of $4.1 billion, or 73 cents a share, for the fourth quarter, up 20% from one year ago. For the full year, Wells earned $15.9 billion, up 28% from 2010. Revenue at the San Francisco-based bank dipped to $20.6 billion in the fourth [...]<p><a href="http://reggielal.com/archives/1661">Wells Fargo earns record $4.1 billion in 4Q</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Wells Fargo</strong> , the largest mortgage lender in the U.S., reported record income of $4.1 billion, or 73 cents a share, for the fourth quarter, up 20% from one year ago.</p>
<p>For the full year, Wells earned $15.9 billion, up 28% from 2010.</p>
<p>Revenue at the San Francisco-based bank dipped to $20.6 billion in the fourth quarter from $21.5 billion last year. For all of 2011, revenue dropped to $80.9 billion, down 5% from the prior year</p>
<p><a href="http://reggielal.com/archives/1661">Wells Fargo earns record $4.1 billion in 4Q</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac  extends forbearance to unemployed borrowers</title>
		<link>http://reggielal.com/archives/1659</link>
		<comments>http://reggielal.com/archives/1659#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:55:54 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Mortgage Foreclosure News]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[Freddie Mac extends forbearance]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1659</guid>
		<description><![CDATA[Freddie Mac announced it is giving mortgage servicers expanded authority to provide six months of forbearance to unemployed borrowers without Freddie Mac&#8217;s prior approval and up to an additional six months with prior approval.   This means unemployed borrowers may be eligible for up to 12 months of forbearance.  Freddie Mac&#8217;s forbearance options are being expanded [...]<p><a href="http://reggielal.com/archives/1659">Freddie Mac  extends forbearance to unemployed borrowers</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Freddie Mac announced it is giving mortgage servicers expanded authority to provide six months of forbearance to unemployed borrowers without Freddie Mac&#8217;s prior approval and up to an additional six months with prior approval.   This means unemployed borrowers may be eligible for up to 12 months of forbearance.  Freddie Mac&#8217;s forbearance options are being expanded at the direction of the Federal Housing Finance Agency and will take effect on February 1, 2012.</p>
<ul type="disc">
<li>Mortgage servicers can now approve unemployed borrowers with Freddie Mac owned- or guaranteed-loans for six months of forbearance without prior approval from Freddie Mac.</li>
<li>Servicers can extend the forbearance period up to an additional six months with prior Freddie Mac approval, giving eligible unemployed borrowers with Freddie Mac owned- or guaranteed-mortgages up to one year of forbearance.</li>
<li>The expanded forbearance options will take effect on February 1, 2012.</li>
<li>Delinquent borrowers in an existing short term forbearance plan can be evaluated for an extended forbearance under the new policy.</li>
<li>Previously Freddie Mac allowed servicers to grant up to three months of forbearance with no payment and without prior approval, or six months at a reduced payment with prior approval.  Longer forbearance required prior approval and was generally restricted to events such as natural disasters, permanent disability or long-term medical emergencies.</li>
<li>According to the latest statistics, nearly 10 percent of delinquencies on Freddie Mac mortgages were tied to unemployment.</li>
</ul>
<p><a href="http://reggielal.com/archives/1659">Freddie Mac  extends forbearance to unemployed borrowers</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home value declines slowing down</title>
		<link>http://reggielal.com/archives/1656</link>
		<comments>http://reggielal.com/archives/1656#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:51:30 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Real Estate Economic News]]></category>
		<category><![CDATA[America's housing inventory]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[Home value declines]]></category>
		<category><![CDATA[Lender Processing Services]]></category>
		<category><![CDATA[national average home sale]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1656</guid>
		<description><![CDATA[LPS index shows home value declines slowing down The latest home price index from Lender Processing Services  shows a slight 0.8% decline in home prices in October. Early data also suggest home price declines stabilized even more in November with a slight dip of 0.5% nationally. The optimism should be taken with a note of caution. After [...]<p><a href="http://reggielal.com/archives/1656">Home value declines slowing down</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>LPS index shows home value declines slowing down</p>
<div id="newsAuthor">
<p>The latest home price index from <strong>Lender Processing Services</strong>  shows a slight 0.8% decline in home prices in October. Early data also suggest home price declines stabilized even more in November with a slight dip of 0.5% nationally.</p>
<p>The optimism should be taken with a note of caution. After surveying 13,500 different ZIP codes across the country, LPS found home prices rose in just 6% of the designated areas. The national average home sale price in October hit $200,000, which is a 2.7% drop from the start of 2011.</p>
<p>LPS reports that the value of America&#8217;s housing inventory fell 30.1% over the past five years, with the entire market now worth $7.5 trillion, compared to $10.6 trillion in June 2006.</p>
</div>
<p><a href="http://reggielal.com/archives/1656">Home value declines slowing down</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Institute: Foreclosure backlog to &#8216;take decades to complete&#8217;</title>
		<link>http://reggielal.com/archives/1652</link>
		<comments>http://reggielal.com/archives/1652#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:27:01 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Foreclosure Investing News]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[delinquent mortgages]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure inventory]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal]]></category>
		<category><![CDATA[Urban Institute]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1652</guid>
		<description><![CDATA[The number of seriously delinquent mortgages in the nation&#8217;s largest metropolitan areas slowed this year, according to a new study from the Urban Institute. But foreclosures remain a burden on the housing market, prompting the policy research group to call for a resolution to the housing crisis to ensure the foreclosure backlog is cleared out in [...]<p><a href="http://reggielal.com/archives/1652">Urban Institute: Foreclosure backlog to &#8216;take decades to complete&#8217;</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>The number of seriously delinquent mortgages in the nation&#8217;s largest metropolitan areas slowed this year, according to a new study from the <strong>Urban Institute</strong>. But foreclosures remain a burden on the housing market, prompting the policy research group to call for a resolution to the housing crisis to ensure the foreclosure backlog is cleared out in a reasonable time period.</p>
<p>The institute said the serious delinquency rate in the 100 largest metro areas slowed to 9.3% in June from 10.4% in December 2009, according to data from Foreclosure-Response.org. The Urban Institute said the serious delinquency rate is classified as the share of loans in foreclosure, plus all of those that are more than 90 days in arrears.</p>
<p>&#8220;The foreclosure inventory that is building up is going to take an incredibly long time for lenders to clear,&#8221; said Leah Hendey, research associate at the Washington firm. &#8220;At the current pace of foreclosure sales, we are looking at a process that could take decades to complete. It is critical that the status of these properties be resolved quickly if we want to stabilize communities and housing markets.&#8221;</p>
<p>This decline was driven by a drop in delinquent loans, which fell to 3.7% in June from 5.5% in December 2009.</p>
<p>In hard-hit areas like Riverside and Stockton, Calif., the foreclosure rate declined significantly, dropping 1.9 percentage points and 1.7 percentage points from the peak two years ago.</p>
<p>Florida, New York and Illinois experienced a different shift in the market with foreclosure rates climbing in cities throughout those states.</p>
<p>In Tampa, the foreclosure rate jumped 2.8 percentage points, and in Chicago, it grew 2.3 percentage points. Those three states are judicial foreclosure states, which force a court to make a final decision before a property can leave the process. This leads to a growing backlog, the Urban Institute said.</p>
<p><a href="http://reggielal.com/archives/1652">Urban Institute: Foreclosure backlog to &#8216;take decades to complete&#8217;</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equator saw 1.17 million short sales initiated</title>
		<link>http://reggielal.com/archives/1650</link>
		<comments>http://reggielal.com/archives/1650#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:23:54 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Mortgage Foreclosure News]]></category>
		<category><![CDATA[Be the Smart Investor]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1650</guid>
		<description><![CDATA[Default servicing technology company Equator says nearly 1.2 million short sales were initiated through its module over the past two years. The company tracks this data through its default servicing platform, which helps mortgage industry clients deal with loan modifications, short sales, deeds-in-lieu, foreclosure processing and REOs. Los Angeles-based Equator said Wednesday that more than $150 billion [...]<p><a href="http://reggielal.com/archives/1650">Equator saw 1.17 million short sales initiated</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Default servicing technology company <strong>Equator</strong> says nearly 1.2 million short sales were initiated through its module over the past two years.</p>
<p>The company tracks this data through its default servicing platform, which helps mortgage industry clients deal with loan modifications, short sales, deeds-in-lieu, foreclosure processing and REOs.</p>
<p>Los Angeles-based Equator said Wednesday that more than $150 billion in assets have been sold using its technology platform over the past eight years. Analyzing trends from the recent fourth quarter, Equator said servicers heading into 2012 are focused on compliance issues.</p>
<p>As the firm transitions into 2012, it&#8217;s launch of the REvolution software program, which will provide real estate professionals with a system to track both distressed and traditional properties.</p>
<p>The company said the software gives agents enough flexibility to automate their daily work-flow cycles from a single portal, removing the need for agents to employ more than one software system to handle various asset types and sales functions.</p>
<p><a href="http://reggielal.com/archives/1650">Equator saw 1.17 million short sales initiated</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign homebuyers jumping on depressed US housing markets</title>
		<link>http://reggielal.com/archives/1648</link>
		<comments>http://reggielal.com/archives/1648#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:19:55 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Real Estate Economic News]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[Foreign homebuyers]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal blog]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1648</guid>
		<description><![CDATA[Foreigners looking to purchase homes in the U.S. are increasing their online search activity for bargains, as sliding home prices continue to attract investors from around the globe — especially Canada. Florida properties remained the lead attraction for foreign investment in the third quarter, followed by Arizona, Nevada and California, according to traffic on the [...]<p><a href="http://reggielal.com/archives/1648">Foreign homebuyers jumping on depressed US housing markets</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Foreigners looking to purchase homes in the U.S. are increasing their online search activity for bargains, as sliding home prices continue to attract investors from around the globe — especially Canada.</p>
<p>Florida properties remained the lead attraction for foreign investment in the third quarter, followed by Arizona, Nevada and California, according to traffic on the website for <strong>Point2</strong>, a Canadian-based real estate marketing company. Those housing markets have experienced the steepest declines in home prices from the sector&#8217;s peak in June 2006.</p>
<p>The trade group said for the 12-month period ending March 31, new immigrants and foreign homebuyers were  mostly attracted to Arizona, California, Florida and Texas. Over that time, 58% of all international sales occurred in those states. Sales initiated by international buyers rose to $82 billion for the period, up from $66 billion a year earlier.</p>
<p>NAR found the most important factor influencing home purchases by international buyers was a desirable location, followed by the expected investment profitability of the property.</p>
<p>Canadian traffic generated the highest number of visits to all top 10 states listed on Point2&#8242;s website, with a significant majority in six out of the 10 states. Potential buyers in the United Kingdom and Mexico followed in second and third place, similar to the NAR study.</p>
<p><a href="http://reggielal.com/archives/1648">Foreign homebuyers jumping on depressed US housing markets</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California ranks No. 1 for mortgage fraud</title>
		<link>http://reggielal.com/archives/1645</link>
		<comments>http://reggielal.com/archives/1645#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:12:50 +0000</pubDate>
		<dc:creator>reggielal</dc:creator>
				<category><![CDATA[Real Estate Investor Education]]></category>
		<category><![CDATA[bethesmartinvestor]]></category>
		<category><![CDATA[California mortgage fraud]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Fraud Index]]></category>
		<category><![CDATA[Reggie Lal]]></category>
		<category><![CDATA[reggielal]]></category>

		<guid isPermaLink="false">http://reggielal.com/?p=1645</guid>
		<description><![CDATA[California ranks first in home loan fraud, with the state seeing as much as $204.2 million in losses on deceptive mortgage activity. That&#8217;s according to a new report from MortgageDaily, which found that lenders victimized by fraud faced inflated appraisals and fraudulent documentation. California was followed by New York, which experienced $199.6 million in losses [...]<p><a href="http://reggielal.com/archives/1645">California ranks No. 1 for mortgage fraud</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>California ranks first in home loan fraud, with the state seeing as much as $204.2 million in losses on deceptive mortgage activity.</p>
<p>That&#8217;s according to a new report from MortgageDaily, which found that lenders victimized by fraud faced inflated appraisals and fraudulent documentation.</p>
<p>California was followed by New York, which experienced $199.6 million in losses from nefarious activities in mortgage finance.</p>
<p>New York was followed by Florida, South Carolina and Minnesota in terms of fraudulent activity.</p>
<p>The total loss value of all mortgage activity in the third quarter hit $1.3 billion.</p>
<p>In the third quarter, the Mortgage Fraud Index maintained by MortgageDaily noted that there were 1,173 mortgage fraud cases in the third quarter.</p>
<p><a href="http://reggielal.com/archives/1645">California ranks No. 1 for mortgage fraud</a> is a post from: <a href="http://reggielal.com">Real Estate Short Sale REO Bank Owned Foreclosed Homes Investing private money lending expert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reggielal.com/archives/1645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

